LAN | MAN | WAN |
---|---|---|
LAN stands for Local Area Network. | MAN stands for Metropolitan Area Network. | WAN stands for Wide Area Network. |
LAN is often owned by private organizations. | MAN ownership can be private or public. | WAN ownership can be private or public. |
LAN speed is quiet high. | MAN speed is average. | WAN speed is lower than that of LAN. |
Network Propagation (time for a signal to reach its destination) Delay is short in LAN. | Network Propagation (time for a signal to reach its destination) Delay is moderate in MAN. | Network Propagation (time for a signal to reach its destination) Delay is longer in WAN. |
LAN has low congestion as compared to WAN. | MAN has higher congestion than LAN. | WAN has higher congestion than both MAN and LAN. |
Fault Tolerance of LAN is higher than WAN. | Fault Tolerance of MAN is lower than LAN. | Fault Tolerance of WAN is lower than both LAN and MAN. |
Designing and maintaining LAN is easy and less costly than MAN. | Designing and maintaining MAN is complex and more costly than LAN. | Designing and maintaining WAN is complex and more costly than both LAN and MAN. |
Used for College, School, Hospital. | Used for Small towns, City. | Used for Country/Continent. |
UNIT-102
Network and Internet Concepts
- Introduction to Network
- Classification of Network
- Difference between Networks
- Introduction to Internet
- History of Internet
- Types of Web Browsers-Internet Explorer, Google chrome, Opera, Mozilla Firefox
- Browsing Internet through various search engines such as Google, Yahoo, Bing etc.